Financial Highlights
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
Total Assets | 1,055.62 | 1,183.95 | 2,588.72 | 4,206.24 | 5,204.83 | 6,377.15 | 7,284.04 |
Total Liabilities | 592.28 | 682.19 | 1,236.15 | 2,309.92 | 3,382.16 | 4,481.30 | 5,293.58 |
Shareholder's Equity | 463.34 | 501.76 | 1,352.50 | 1,891.14 | 1,820.71 | 1,893.93 | 1,990.54 |
Paid up Capital | 250.02 | 250.02 | 500.04 | 500.04 | 500.04 | 500.04 | 500.04 |
Total Revenues | 513.08 | 640.35 | 1,020.68 | 1,546.07 | 1,694.24 | 2,017.57 | 1,938.50 |
Net Profit | -6.82 | 39.11 | 84.38 | 374.82 | 172.86 | 169.21 | 102.46 |
EPS (Baht) | -0.03 | 0.16 | 0.23 | 0.75 | 0.35 | 0.34 | 0.20 |
Financial Ratio
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|
ROA (%) | 1.88 | 6.22 | 6.89 | 13.97 | 5.26 | 5.08 | 4.56 |
ROE (%) | -1.43 | 8.11 | 9.1 | 23.11 | 9.31 | 9.11 | 5.28 |
Net Profit Margin(%) | -1.33 | 6.11 | 8.27 | 24.24 | 10.20 | 8.39 | 5.29 |